Online resource 2 Table 2 showing the plant species found in field edges in Ås, Norway in 2011. Descriptive statistics refer to the number of inflorescences or flowers pr. square meter. Nomenclature follows Pickering (1998).
__________________________________________________________________________________________
Plant Average Min Max Unit
Achillea millefolium L. 1.0 0.0 9.8 Inflorescences
Achillea ptarmica L. 0.9 0.0 9.9 Inflorescences
Alchemilla monticola Opiz. 0.3 0.0 5.2 Inflorescences
Anemone nemorosa L. 3.0 0.0 15.4 Flowers
Angelica sylvestris L. 0.3 0.0 2.2 Inflorescences
Anthriscus sylvestris Hoffm. 4.1 0.0 17.9 Inflorescences
Campanula rotundifolia L. 0.7 0.0 8.8 Flowers
Cirsium arvense (L.) Scop. 0.0 0.0 0.2 Inflorescences
Cirsium vulgare (Savi) Ten. 0.0 0.0 0.4 Inflorescences
Convallaria majalis L. 0.5 0.0 5.2 Inflorescences
Epilobium montanum L. 0.4 0.0 1.9 Flowers
Euphorbia cyparissias L. 0.1 0.0 1.6 Inflorescences
Fragaria vesca L. 0.4 0.0 3.3 Flowers
Galeopsis bifida Boenn. 2.0 0.0 27.6 Inflorescences
Galium mollugo L. 0.4 0.0 6.8 Inflorescences
Galium sterneri Ehrend. 0.5 0.0 8.9 Inflorescences
Galium verum L. 0.1 0.0 1.4 Inflorescences
Geranium sylvaticum L. 0.1 0.0 1.0 Flowers
Geum rivale L. 0.0 0.0 0.4 Flowers
Geum urbanum L. 0.0 0.0 0.2 Flowers
Hieracium sect. foliosa (Fr.) Dahlst. 0.0 0.0 0.2 Inflorescences
Hieracium murorum L. agg. 0.3 0.0 3.3 Inflorescences
Hieracium umbellatum L. 0.5 0.0 3.1 Inflorescences
Hypericum maculatum Crantz 2.0 0.0 13.3 Flowers
Knautia arvensis (L.) Coult. 0.0 0.0 0.5 Inflorescences
Lapsana communis L. 0.1 0.0 0.8 Inflorescences
Lathyrus linifolius (Reichard) Bässler 0.2 0.0 1.3 Inflorescences
Lathyrus pratensis L. 0.2 0.0 2.4 Inflorescences
Leucanthemum vulgare Lam. 0.1 0.0 1.2 Inflorescences
Linaria vulgaris Mill. 0.0 0.0 0.3 Flowers
Lotus corniculatus L. 0.8 0.0 12.0 Inflorescences
Lupinus angustifolius L. 0.2 0.0 3.1 Inflorescences
Lysimachia punctata L. 0.0 0.0 0.3 Inflorescences
Maianthemum bifolium (L.) F. W. Schmidt 0.0 0.0 0.3 Inflorescences
Matricaria inodora (Merat) M. Lainz 2.3 0.0 28.3 Inflorescences
Melampyrum nemorosum (Hill) Druce 5.0 0.0 89.5 Inflorescences
Melampyrum pratense L. 4.8 0.0 64.6 Inflorescences
Melampyrum sylvaticum L. 3.5 0.0 28.4 Inflorescences
Moehringia trinervia (L.) Clairv. 0.1 0.0 0.9 Flowers
Myosotis sylvatica Ehrh, ex Hoffm. 0.6 0.0 4.5 Flowers
Potentilla erecta (L.) Raeusch. 0.5 0.0 7.3 Flowers
Prunella vulgaris L. 0.0 0.0 0.3 Inflorescences
Ranunculus acris L. 2.9 0.0 23.8 Flowers
Ranunculus auricomus L. 0.0 0.0 0.3 Flowers
Ranunculus repens L. 0.8 0.0 8.2 Flowers
Rubus saxatilis L. 0.1 0.0 1.4 Flowers
Saponaria officinalis L. 0.1 0.0 2.7 Flowers
Solidago virgaurea L. 0.0 0.0 0.8 Inflorescences
Stellaria graminea L. 1.9 0.0 28.7 Flowers
Taraxacum officinale F.H. Wigg. 0.3 0.0 4.7 Inflorescences
Trifolium hybridum L. 1.2 0.0 13.4 Inflorescences
Trifolium medium L. 0.4 0.0 4.4 Inflorescences
Trifolium pratense L. 1.6 0.0 11.1 Inflorescences
Trifolium repens L. 0.2 0.0 1.4 Inflorescences
Vaccinium myrtillus L. 0.0 0.0 0.1 Flowers
Veronica beccabunga L. 0.0 0.0 0.2 Flowers
Veronica chamaedrys L. 14.8 0.0 105.0 Flowers
Veronica officinalis L. 0.2 0.0 3.1 Flowers
Vicia cracca L. 0.4 0.0 2.2 Inflorescences
Vicia sepium L. 0.0 0.0 0.6 Inflorescences
Viola canina L. 0.2 0.0 2.1 Flowers
Viola mirabilis L. 0.1 0.0 1.3 Flowers
Viola nemoralis (Sw.) DC. 0.0 0.0 0.6 Flowers
Viola riviniana Rchb. 0.1 0.0 0.6 Flowers
Viola tricolor L. 0.1 0.0 1.7 Flowers
__________________________________________________________________________________________
References
Pickering J (1998) Discover life. The Polistes Corporation. http://www.discoverlife.org/. Accessed Mar 2012 |